UEFA Champions League 2014-15
Ojehechaháicha
Champions League 2014-15 LX Alemaña 2014-15 | |
UEFA Champions League 2014-15 | |
Ñeha'ã renda guasu Berlin pegua | |
Tetã | Alemáña |
Arange | 1 jasypokõi 2014-pe 2014-15 6 jasypoteĩ 2015-pe 2014-15 |
Oñeha'ãva | 32 (de 77 participantes) |
Podio • Campeón • Subcampeón |
F.C. Barcelona (5) Juventus |
Goleador | Lionel Messi (F.C. Barcelona) Neymar (F.C. Barcelona) Cristiano Ronaldo (Real Madrid C.F.) (10 goles) |
UEFA Champions League 2014-15 ha'ékuri upe vakapipopo rembiesarái guasu 60ha. Oñepyrũ ára 1 jasypokõi ary 2014-pe ha opa upe Ñeha'ã renda guasúpe Berlin pegua, Alemaña retãme, ára 6 jasypoteĩ ary 2015-pe.
Aty oñeha'ãva
[jehaijey | emoambue kuatia reñoiha]Aty A
[jehaijey | emoambue kuatia reñoiha]Pos. | Team | Pts | P | W | D | L | GP | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | Atlético Madrid | 13 | 6 | 4 | 1 | 1 | 14 | 3 | +11 |
2 | Juventus | 10 | 6 | 3 | 1 | 2 | 7 | 4 | +3 |
3 | Olympiacos | 9 | 6 | 3 | 0 | 3 | 10 | 13 | -3 |
4 | Malmö | 3 | 6 | 1 | 0 | 5 | 4 | 15 | -11 |
Aty B
[jehaijey | emoambue kuatia reñoiha]Pos. | Team | Pts | P | W | D | L | GP | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 18 | 6 | 6 | 0 | 0 | 16 | 2 | +14 |
2 | Basel | 7 | 6 | 2 | 1 | 3 | 7 | 8 | -1 |
3 | Liverpool | 5 | 6 | 1 | 2 | 3 | 5 | 9 | -4 |
4 | Ludogorets Razgrad | 4 | 6 | 1 | 1 | 4 | 5 | 14 | -9 |
Aty C
[jehaijey | emoambue kuatia reñoiha]Pos. | Team | Pts | P | W | D | L | GP | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | Monaco | 11 | 6 | 3 | 2 | 1 | 4 | 1 | +3 |
2 | Bayer Leverkusen | 10 | 6 | 3 | 1 | 2 | 7 | 4 | +3 |
3 | Zenit Saint Petersburg | 7 | 6 | 2 | 1 | 3 | 4 | 6 | -2 |
4 | Benfica | 5 | 6 | 1 | 2 | 3 | 2 | 6 | -4 |
Aty D
[jehaijey | emoambue kuatia reñoiha]Pos. | Team | Pts | P | W | D | L | GP | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 13 | 6 | 4 | 1 | 1 | 14 | 4 | +10 |
2 | Arsenal | 13 | 6 | 4 | 1 | 1 | 15 | 8 | +7 |
3 | Anderlecht | 6 | 6 | 1 | 3 | 2 | 8 | 10 | -2 |
4 | Galatasaray | 1 | 6 | 0 | 1 | 5 | 4 | 19 | -15 |
Aty E
[jehaijey | emoambue kuatia reñoiha]Pos. | Team | Pts | P | W | D | L | GP | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 15 | 6 | 5 | 0 | 1 | 16 | 4 | +12 |
2 | Manchester City | 8 | 6 | 2 | 2 | 2 | 9 | 8 | +1 |
3 | Roma | 5 | 6 | 1 | 2 | 3 | 8 | 14 | -6 |
4 | CSKA Moscow | 5 | 6 | 1 | 2 | 3 | 6 | 13 | -7 |
Aty F
[jehaijey | emoambue kuatia reñoiha]Pos. | Team | Pts | P | W | D | L | GP | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 15 | 6 | 5 | 0 | 1 | 15 | 5 | +10 |
2 | Paris Saint-Germain | 13 | 6 | 4 | 1 | 1 | 10 | 7 | +3 |
3 | Ajax | 3 | 6 | 1 | 2 | 3 | 8 | 10 | -2 |
4 | APOEL | 1 | 6 | 0 | 1 | 5 | 1 | 12 | -11 |
Aty G
[jehaijey | emoambue kuatia reñoiha]Pos. | Team | Pts | P | W | D | L | GP | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 14 | 6 | 4 | 2 | 0 | 17 | 3 | +14 |
2 | Schalke 04 | 8 | 6 | 2 | 2 | 2 | 9 | 14 | -5 |
3 | Sporting CP | 7 | 6 | 2 | 1 | 3 | 12 | 12 | 0 |
4 | Maribor | 3 | 6 | 0 | 3 | 3 | 4 | 13 | -9 |
Aty H
[jehaijey | emoambue kuatia reñoiha]Pos. | Team | Pts | P | W | D | L | GP | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | Porto | 14 | 6 | 4 | 2 | 0 | 16 | 4 | +12 |
2 | Shakhtar Donetsk | 9 | 6 | 2 | 3 | 1 | 15 | 4 | +11 |
3 | Athletic Bilbao | 7 | 6 | 2 | 1 | 3 | 5 | 6 | -1 |
4 | BATE Borisov | 3 | 6 | 1 | 0 | 5 | 2 | 24 | -22 |
Ñembosarái pahague
[jehaijey | emoambue kuatia reñoiha]
Aty 16
[jehaijey | emoambue kuatia reñoiha]Irundýva
[jehaijey | emoambue kuatia reñoiha]Mokõiva
[jehaijey | emoambue kuatia reñoiha]Paha
[jehaijey | emoambue kuatia reñoiha]6 Jasypoteĩ 2015 20:45 Olympiastadion, Berlin |
Juventus Morata 55' |
1-3 | Barcelona Rakitić 4' Suárez 68' Neymar 90+7' |
Umi Gol
[jehaijey | emoambue kuatia reñoiha]Ha'ãhára ojapóva mbohapy gol
[jehaijey | emoambue kuatia reñoiha]Mandu'apy
[jehaijey | emoambue kuatia reñoiha]Joaju
[jehaijey | emoambue kuatia reñoiha]
Tenondegua: Lisimbã 2013-14 |
Champions League Berlin 2014-15 |
Riregua: Miláno 2015-16 |